Assembly Election- 2022 Expenditure Register of The Candidates – Final Updated
Publish Date : 11/04/2022
Register for Maintenance of Day to day Accounts of Election Expenditure by Contesting Candidates
Register for Maintenance of Day to day Accounts of Election Expenditure by Contesting Candidates.
S.No. | Name of the Candidate | Party Affiliation | 1st Reconciliation (31-01-2022) | 2nd Reconciliation (04-02-2022) |
3rd Reconciliation | Final |
---|---|---|---|---|---|---|
1 | AMIT JANI | All India Forward Block | —- | View Expd. | 43 amit jani | 43amitjani |
2 | BHUPENDRA SINGH | Ajad Samaj Party | —- | View Expd. | 43 bhupenser singhh | |
3 | GULAM MOHAMMAD | Rhastriya Lok Dal | View Expd. | View Expd. | 43 gulam mohdd | 43Gulammohammad |
4 | JAGDISH PRASAD | Congress Party | View Expd. | View Expd. | 43 jagdish prasad | 43Jagdishprasad |
5 | KULDEEP | Aam Aadmi Party | View Expd. | View Expd. | 43 kuldeep | 43kuldeeptyagi |
6 | MANINDER PAL | Bhartiya Janta Party | View Expd. | —- | 43 maninder pal singh | ManinaderPal |
7 | MUKKARAM ALI | Bahujan Samaj Party | —- | View Expd. | 43 mukarram ali | 43muharramalikhatoon |
8 | NEESAM | Independent | —- | —- | 43 naseem | |
9 | SUBHASH | Independent | —- | View Expd. | 43 subash | 43subhash |
10 | TEHJIB | India Janshakti Party | —- | View Expd. | 43 tahjeb | 43tahjeeb |
11 | JAGBIR SINGH | Bhartiya Janta Dal | View Expd. | View Expd. | 43 jagveer singh | 43Jagbir |
12 | RAFAT | AIMIM | —- | View Expd. | 43 rafat | 43RafatKhan |
S.No. | Name of the Candidate | Party Affiliation | 1st Reconciliation (31-01-2022) |
2nd Reconciliation (04-02-2022) |
3rd Reconciliation | Final |
---|---|---|---|---|---|---|
1 | SANGEET SINGH SOM | BHARTIYA JANTA PARTY | View Expd. | View Expd. | 44 sangeett som | 3sangeetsom |
2 | SAID RIHAUDDIN | CONGRESS PARTY | View Expd. | View Expd. | 44 sayyad rehaanuseen | 2SAYYADRIHANUDDININC |
3 | SANJEEV DHAMA | BAHUJAN SAMAJ PARTY | View Expd. | View Expd. | 44 sanjeev dhamaa | 4sanjeevdhama |
4 | ATUL | SAMAJWADI PARTY | View Expd. | View Expd. | 44 atull | 1AtulPradhan |
5 | RAMESH CHANDRA | PICHDA SAMAJ PARTY | View Expd. | View Expd. | 44 ramesh | 7RAMESHCHAND |
6 | DEVENDRA | JAN ADHIKARI PARTY | View Expd. | View Expd. | 44 devender | 10DEVENDRA |
7 | SANJAY | AAM AADMI PARTY | View Expd. | View Expd. | 44 sanjayy | 8SanjayAAP |
8 | JISHAN ALAM | AIMIM | View Expd. | View Expd. | 44 jeeshan Aalam | 5JishanAllam |
9 | VINOD | INDEPENDENT | View Expd. | View Expd. | 44 vinodd | 11VINOD |
10 | DEVENDRA | INDEPENDENT | View Expd. | View Expd. | 44 devendra | 10DEVENDRA |
11 | DAYACHAND | INDEPENDENT | View Expd. | View Expd. | 44 daya chand | 9DAYACHAND |
S.No. | Name of the Candidate | Party Affiliation | 1st Reconciliation (31-01-2022) |
2nd Reconciliation (04-02-2022) |
3rd Reconciliation | Final |
---|---|---|---|---|---|---|
1 | ARCHANA GAUTAM | CONGRESS PARTY | View Expd. | View Expd. | 45 ARCHANA GAUTAM CONGRESS 8.2.22 | ARCHANA GAUTAM CONGRESS 45 HASTINAPUR |
2 | DINESH | BHARTIYA JANTA PARTY | View Expd. | View Expd. | 45 DINESH BJP 8.2.22 | DINESH KUMAR BJP 45 HASTINAPUR |
3 | YOGESH VERMA | SAMAJWADI PARTY | View Expd. | View Expd. | 45 Yogesh 8.2.22 | YOGESH VERMA SP 45 HASTINAPUR |
4 | SANJEEV KUMAR | BAHUJAN SAMAJ PARTY | —– | View Expd. | 45 Sanjeev BSP 8.2.22 | Sanjeev Kumar |
5 | ANMOL | AAM AADMI PARTY | View Expd. | View Expd. | 45 अनमोल | |
6 | MAMTA | BHARTIYA VEER DAL | View Expd. | View Expd. | 45 MAMTA BVD 8.2.22 | MAMTA BVD 45 HASTINAPUR |
7 | VINOD KUMAR | AIMIM | View Expd. | View Expd. | 45 विनोद कुमार | VINOD KUMAR AIMIM 45 HASTINAPUR 2 |
8 | HIMANSHU SIDDARTH | AAJAD SAMAJ PARTY (KASHIRAM) | —— | View Expd. | 45 HIMANSHU AZAD SAMAJ PARTY 8.2.22 | HIMANSHU SIDDARTH ASP 45 HASTINAPUR |
S.No. | Name of the Candidate | Party Affiliation | 1st Reconciliation (31-01-2022) |
2nd Reconciliation (04-02-2022) |
3rd Reconciliation | Final |
---|---|---|---|---|---|---|
1 | KUSHAL PAL MAVI | BAHUJAN SAMAJ PARTY | —- | 46-kushal pal | 46 kushal pal singh | kpmavi_kithore |
2 | BABITA GUJJAR | CONGRESS | —- | 46 babita | 46 babita | babita_guzzar_kithorr |
3 | SHAHID MANJUR | SAMAJWADI PARTY | 46 Shahid manjoor sp | 46 shahid manzur | 46 shahid manjoor | sahid_manjoor_kithore |
4 | SATYAVIR TYAGI | BHARTIYA JANTA PARTY | 46 satyveer tragic bjp | 46 satyaveer tyagi | 46 stayaveer tyagi | satyveertyagi_kithore |
5 | MOHD. ANAS | AJAD SAMAJ PARTY (KASHIRAM) | 46 Anas | 46 anas | 46 anas margoob | aanas_46_kithore |
6 | JAID | NAKI BHARTIYA EKTA PARTY | 46 Zaid NBAP | 46 jaid | 46 zaid | |
7 | TASLEEM AHMAD | AIMIM | —- | 46 tasleem | 46 tasleem ahamd | taslimahmad_kitore |
8 | RAJESH GIRI | BHARTIYA JANTA DAL | 46 rajesh giri | 46 rajesh giri | 46 rajesj giri | rajesh_kithore |
9 | RAHUL KUMAR | AAM AADMI PARTY | —- | 46 rahul kumar | 46 rahul kumar | RAHUL_KUMAR_kithore |
10 | SANJEEV KUMAR | LOK JANSHAKTI (RAMVILAS) | —- | 46 sanjeev kunar | 46 sanjeev k | SANJEEV_KITHORE |
11 | CHANDRA VISHAL TYAGI | INDEPENDENT | —- | 46 chander vishal tyagi | 46 chandra vishal tyagi | chander_vishal_kithore |
12 | DAUD | INDEPENDENT | 46 Daud nirdlia | 46 daud | 46 daud | |
13 | PAWAN SHARMA | INDEPENDENT | —- | 46 pawan | 46 pawan sharama | pawan_sharma_kithore |
S.No. | Name of the Candidate | Party Affiliation | 1st Reconciliation (31-01-2022) |
2nd Reconciliation (04-02-2022) |
3rd Reconciliation | Final |
---|---|---|---|---|---|---|
1 | AMIT AGARWAL | BHARTIYA JANTA PARTY | 47 amit agarwal bjp | 47-amit agarwal | 47 amit agarwal | Amit_Agrawal |
2 | AMIT SHARMA | BAHUJAN SAMAJ PARTY | 47 amit sharma | 47 amit sharma | 47 amit sharmaa | Amit_Sharma |
3 | AVNISH | CONGRESS | —- | 47 avnish kajala | 47 avnish kajala | Awnish_kajla |
4 | MANISHA AHALAWAT | RASHTRIYA LOK DAL | 47 manisha | View Expd. | 47 manisha | Manisha_Ahlawat |
5 | UPENDRA KUMAR | APNI JANTA PARTY | —- | —- | 47 upender kumar | Upendra_Kumar |
6 | OM PRAKASH KANIK | PEOPLES PARTY OF INDIA (DEMOCRATIC) | View Expd. | View Expd. | 47 om prakah kanik | omprakash_kanik |
7 | DEEPAK SIROHI | SHIV SENA | —- | View Expd. | 47 deepak sirohii | |
8 | PAWAN KUMAR DHIMAN | NYAY PARTY | View Expd. | View Expd. | 47 pawan kumar dimann | Pawan_Kumar_Dheeman |
9 | MADAN SINGH MAAN | AAM AADMI PARTY | —- | —- | —- | |
10 | RAKESH PRAJAPATI | RASTRIYA SAMAJ PAKSH | 47 rakesh | 47 rakesh | 47 rakesh prajapti | |
11 | DR SUDHIR AGARWAL | SAMAGRA VIKAS PARTY | —- | View Expd. | 47 sudhir | Dr_sudhwer_Agrawal |
12 | DEEPAK SAINI | INDEPENDENT | —- | View Expd. | 47 deepak saini | deepak_saini |
13 | RAJEEV KUMAR | INDEPENDENT | —- | View Expd. | 47 rajeev | Rajeev_kumar |
S.No. | Name of the Candidate | Party Affiliation | 1st Reconciliation (31-01-2022) |
2nd Reconciliation (04-02-2022) |
3rd Reconciliation | Final |
---|---|---|---|---|---|---|
1 | KAMAL DUTT SHARMA | BHARTIYA JANTA PARTY | KAMAL DUTT_ | View Expd. | 48 kamal dutt sharma_compressed | Kamal_Dutt |
2 | DILSHAD | BAHUJAN SAMAJ PARTY | DILSHAD_ | —- | 48 dilsad | |
3 | RAFIQ ANSARI | SAMAJWADI PARTY | 48 rafeeq | —- | 48 rafeek ansari_compressed | Rafeek_ansari_compressed |
4 | RANJAN SHARMA | CONGRESS PARTY | 48 ranjan sharma | —- | 48-Ranjan Prabhakar_compressed | |
5 | KAPIL KUMAR SHARMA | AAM AADMI PARTY | 48 kapil sharma | View Expd. | 48 kapil kumar sharma_compressed | Kapil_Kumar_Sharma |
6 | IMRAN AHMAD | AIMIM | —- | —- | —- | Imran_Ahamad_compressed |
7 | SUSHIL VERMA | LOK JANSHAKTI PARTY | —- | —- | 48 sushil verma_compressed | Susheel_Verma_compressed |
8 | ALI SHER | AJAD SAMAJ PARTY | 48 ali sher | ali sher | 48 ALI SHER_compressed | Ali_sher |
9 | AFJAL | SABSE ACHI PARTY | 48 afzal | View Expd. | 48 afjaal_compressed | Afzal_compressed |
10 | KANAK JAIN | MIHIR SENA | KANAK JAIN | KANAK JAIN | 48 kanak jain | Kanak_jain_compressed |
11 | ANKIT SHARMA | INDEPENDENT | —- | ankit sharma | 48 ankit sharma | Ankit_sharma_compressed |
12 | ASHOK | INDEPENDENT | 48 ashok | ashok | 48 ashok | ashok_compressed |
S.No. | Name of the Candidate | Party Affiliation | 1st Reconciliation (31-01-2022) |
2nd Reconciliation (04-02-2022) |
3rd Reconciliation | Final |
---|---|---|---|---|---|---|
1 | MOHD. ADIL | SAMAJWADI PARTY | mohd aadil_SP | 49 aadil | 49 aadill | Mohd_adil |
2 | DILSHAD ALI | BAHUJAN SAMAJ PARTY | dilsad ali | 49 dilshad | 49 dilsad | Dilshad_ali |
3 | NAFEES | CONGRESS PARTY | View Expd. | 49 nafees | 49 nafees | Nafees |
4 | DR SOMENDRA TOMAR | BHARTIYA JANTA PARTY | somender tomar_BJP | 49 somendra | 49 somender tomar | Smendra_s_Tomar |
5 | AFJAL | SABSE ACHI PARTY | afjaal | 49-Afzal | 49 afjaal | Afjaal |
6 | OM DUTT | AAM AAMDI PARTY | omdutt | 49 omdutt | 49 omdutt | Omdutt |
7 | RAJUUDDIN | BAHUJAN MUKTI PARTY | —- | 49 rajuseen gadre | 49 rajudeen (1) | Rajuddin_gadrey |
8 | MUKESH | INDEPENDENT | mukesh | 49 mukesh | 49 mukesh | Mukesh_kumar |
9 | SHAKIK AHMAD | NAKI BHARTIYA PARTY | sakeel ahamad | 49 shakeel | 49 sakeel ahamad | Shakeel_Ahamad |
10 | SANDEEP CHAUDHARY | INDEPENDENT | —- | 49 sandeep chaudey | 49 sandeep chaudhey | Sandeep_Chaudhary |
11 | HARISH CHANDRA | INDEPENDENT | View Expd. | 49-Harishchand | 49 harishchand | Harish_Chand |