विधानसभा निर्वाचन-2022 उम्मीदवारों का व्यय खाता रजिस्टर
प्रकाशित तिथि : 02/02/2022
| क्रम संख्या | प्रत्याशी का नाम | पार्टी का नाम | प्रथम मिलान (31-01-2022) | द्वितीय मिलान (04-02-2022) |
तृतीय मिलान | अंतिम मिलान |
|---|---|---|---|---|---|---|
| 1 | अमित जानी | ऑल इंडिया फार्वर्ड ब्लाक | —- | View Expd. | ||
| 2 | भुपेन्द्र सिंह | आजाद समाज पार्टी | —- | View Expd. | ||
| 3 | GULAM MOHAMMAD | राष्ट्रीय लोक दल | View Expd. | View Expd. | ||
| 4 | JAGDISH PRASAD | भारतीय राष्ट्रीय कांग्रेस | View Expd. | View Expd. | ||
| 5 | KULDEEP | आम आदमी पार्टी | View Expd. | View Expd. | ||
| 6 | MANINDER PAL | भारतीय जनता पार्टी | View Expd. | —- | ||
| 7 | MUKKARAM ALI | बहुजन समाज पार्टी | —- | View Expd. | ||
| 8 | NEESAM | निर्दलीय | —- | —- | ||
| 9 | SUBHASH | निर्दलीय | —- | View Expd. | ||
| 10 | TEHJIB | India Janshakti Party | —- | View Expd. | ||
| 11 | JAGBIR SINGH | Bhartiya Janta Dal | View Expd. | View Expd. | ||
| 12 | RAFAT | AIMIM | —- | View Expd. |
| क्रम संख्या | प्रत्याशी का नाम | पार्टी का नाम | प्रथम मिलान (31-01-2022) |
द्वितीय मिलान (04-02-2022) |
तृतीय मिलान | अंतिम मिलान |
|---|---|---|---|---|---|---|
| 1 | SANGEET SINGH SOM | भारतीय जनता पार्टी | View Expd. | View Expd. | ||
| 2 | SAID RIHAUDDIN | भारतीय राष्ट्रीय कांग्रेस | View Expd. | View Expd. | ||
| 3 | SANJEEV DHAMA | बहुजन समाज पार्टी | View Expd. | View Expd. | ||
| 4 | ATUL | SAMAJWADI PARTY | View Expd. | View Expd. | ||
| 5 | RAMESH CHANDRA | PICHDA SAMAJ PARTY | View Expd. | View Expd. | ||
| 6 | DEVENDRA | JAN ADHIKARI PARTY | View Expd. | View Expd. | ||
| 7 | SANJAY | आम आदमी पार्टी | View Expd. | View Expd. | ||
| 8 | JISHAN ALAM | AIMIM | View Expd. | View Expd. | ||
| 9 | VINOD | निर्दलीय | View Expd. | View Expd. | ||
| 10 | DEVENDRA | निर्दलीय | View Expd. | View Expd. | ||
| 11 | DAYACHAND | निर्दलीय | View Expd. | View Expd. |
| क्रम संख्या | प्रत्याशी का नाम | पार्टी का नाम | प्रथम मिलान (31-01-2022) |
द्वितीय मिलान (04-02-2022) |
तृतीय मिलान | अंतिम मिलान |
|---|---|---|---|---|---|---|
| 1 | ARCHANA GAUTAM | भारतीय राष्ट्रीय कांग्रेस | View Expd. | View Expd. | ||
| 2 | DINESH | भारतीय जनता पार्टी | View Expd. | View Expd. | ||
| 3 | YOGESH VERMA | SAMAJWADI PARTY | View Expd. | View Expd. | ||
| 4 | SANJEEV KUMAR | बहुजन समाज पार्टी | —– | View Expd. | ||
| 5 | ANMOL | आम आदमी पार्टी | View Expd. | View Expd. | ||
| 6 | MAMTA | BHARTIYA VEER DAL | View Expd. | View Expd. | ||
| 7 | VINOD KUMAR | AIMIM | View Expd. | View Expd. | ||
| 8 | HIMANSHU SIDDARTH | AAJAD SAMAJ PARTY (KASHIRAM) | —— | View Expd. |
| क्रम संख्या | प्रत्याशी का नाम | पार्टी का नाम | प्रथम मिलान (31-01-2022) |
द्वितीय मिलान (04-02-2022) |
तृतीय मिलान | अंतिम मिलान |
|---|---|---|---|---|---|---|
| 1 | KUSHAL PAL MAVI | बहुजन समाज पार्टी | —- | 46-kushal pal | ||
| 2 | BABITA GUJJAR | CONGRESS | —- | 46 babita | ||
| 3 | SHAHID MANJUR | SAMAJWADI PARTY | 46 Shahid manjoor sp | 46 shahid manzur | ||
| 4 | SATYAVIR TYAGI | भारतीय जनता पार्टी | 46 satyveer tragic bjp | 46 satyaveer tyagi | ||
| 5 | MOHD. ANAS | AJAD SAMAJ PARTY (KASHIRAM) | 46 Anas | 46 anas | ||
| 6 | JAID | NAKI BHARTIYA EKTA PARTY | 46 Zaid NBAP | 46 jaid | ||
| 7 | TASLEEM AHMAD | AIMIM | —- | 46 tasleem | ||
| 8 | RAJESH GIRI | BHARTIYA JANTA DAL | 46 rajesh giri | 46 rajesh giri | ||
| 9 | RAHUL KUMAR | आम आदमी पार्टी | —- | 46 rahul kumar | ||
| 10 | SANJEEV KUMAR | LOK JANSHAKTI (RAMVILAS) | —- | 46 sanjeev kunar | ||
| 11 | CHANDRA VISHAL TYAGI | निर्दलीय | —- | 46 chander vishal tyagi | ||
| 12 | DAUD | निर्दलीय | 46 Daud nirdlia | 46 daud | ||
| 13 | PAWAN SHARMA | निर्दलीय | —- | 46 pawan |
| क्रम संख्या | प्रत्याशी का नाम | पार्टी का नाम | प्रथम मिलान (31-01-2022) |
द्वितीय मिलान (04-02-2022) |
तृतीय मिलान | अंतिम मिलान |
|---|---|---|---|---|---|---|
| 1 | AMIT AGARWAL | भारतीय जनता पार्टी | 47 amit agarwal bjp | 47-amit agarwal | ||
| 2 | AMIT SHARMA | बहुजन समाज पार्टी | 47 amit sharma | 47 amit sharma | ||
| 3 | AVNISH | CONGRESS | —- | 47 avnish kajala | ||
| 4 | MANISHA AHALAWAT | RASHTRIYA LOK DAL | 47 manisha | View Expd. | ||
| 5 | UPENDRA KUMAR | APNI JANTA PARTY | —- | —- | ||
| 6 | OM PRAKASH KANIK | PEOPLES PARTY OF INDIA (DEMOCRATIC) | View Expd. | View Expd. | ||
| 7 | DEEPAK SIROHI | SHIV SENA | —- | View Expd. | ||
| 8 | PAWAN KUMAR DHIMAN | NYAY PARTY | View Expd. | View Expd. | ||
| 9 | MADAN SINGH MAAN | आम आदमी पार्टी | —- | —- | ||
| 10 | RAKESH PRAJAPATI | RASTRIYA SAMAJ PAKSH | 47 rakesh | 47 rakesh | ||
| 11 | DR SUDHIR AGARWAL | SAMAGRA VIKAS PARTY | —- | View Expd. | ||
| 12 | DEEPAK SAINI | निर्दलीय | —- | View Expd. | ||
| 13 | RAJEEV KUMAR | निर्दलीय | —- | View Expd. |
| क्रम संख्या | प्रत्याशी का नाम | पार्टी का नाम | प्रथम मिलान (31-01-2022) |
द्वितीय मिलान (04-02-2022) |
तृतीय मिलान | अंतिम मिलान |
|---|---|---|---|---|---|---|
| 1 | KAMAL DUTT SHARMA | भारतीय जनता पार्टी | KAMAL DUTT_ | View Expd. | ||
| 2 | DILSHAD | बहुजन समाज पार्टी | DILSHAD_ | |||
| 3 | RAFIQ ANSARI | SAMAJWADI PARTY | 48 rafeeq | —- | ||
| 4 | RANJAN SHARMA | भारतीय राष्ट्रीय कांग्रेस | 48 ranjan sharma | —- | ||
| 5 | KAPIL KUMAR SHARMA | आम आदमी पार्टी | 48 kapil sharma | View Expd. | ||
| 6 | IMRAN AHMAD | AIMIM | —- | —- | ||
| 7 | SUSHIL VERMA | LOK JANSHAKTI PARTY | —- | —- | ||
| 8 | ALI SHER | AJAD SAMAJ PARTY | 48 ali sher | ali sher | ||
| 9 | AFJAL | SABSE ACHI PARTY | 48 afzal | View Expd. | ||
| 10 | KANAK JAIN | MIHIR SENA | KANAK JAIN | KANAK JAIN | ||
| 11 | ANKIT SHARMA | निर्दलीय | —- | ankit sharma | ||
| 12 | ASHOK | निर्दलीय | 48 ashok | ashok |
| क्रम संख्या | प्रत्याशी का नाम | पार्टी का नाम | प्रथम मिलान (31-01-2022) |
द्वितीय मिलान (04-02-2022) |
तृतीय मिलान | अंतिम मिलान |
|---|---|---|---|---|---|---|
| 1 | MOHD. ADIL | SAMAJWADI PARTY | mohd aadil_SP | 49 aadil | ||
| 2 | DILSHAD ALI | बहुजन समाज पार्टी | dilsad ali | 49 dilshad | ||
| 3 | NAFEES | भारतीय राष्ट्रीय कांग्रेस | View Expd. | 49 nafees | ||
| 4 | DR SOMENDRA TOMAR | भारतीय जनता पार्टी | somender tomar_BJP | 49 somendra | ||
| 5 | AFJAL | SABSE ACHI PARTY | afjaal | 49-Afzal | ||
| 6 | OM DUTT | AAM AAMDI PARTY | omdutt | 49 omdutt | ||
| 7 | RAJUUDDIN | BAHUJAN MUKTI PARTY | —- | 49 rajuseen gadre | ||
| 8 | MUKESH | निर्दलीय | mukesh | 49 mukesh | ||
| 9 | SHAKIK AHMAD | NAKI BHARTIYA PARTY | sakeel ahamad | 49 shakeel | ||
| 10 | SANDEEP CHAUDHARY | निर्दलीय | —- | 49 sandeep chaudey | ||
| 11 | HARISH CHANDRA | निर्दलीय | View Expd. | 49-Harishchand | ||